City St George's, University of London: UCAT and entry requirements
UCAT use, interviews and entry requirements for City St George's, University of London.
| UCAS code | A100 [2][1] |
|---|---|
| How UCAT is used | At least 500 in each cognitive subtest and an annual overall cut-off are required. Applicants are then ranked by UCAT within separate fee and graduate categories. [1] |
| Situational Judgement | Considered in decision making from 2027 entry. [1] |
| Last cycle's published score | 2026 entry, out of 2700: Home non-graduate cut-off 1880. This is a past cut-off, not a target. [3] |
| Interview | In-person MMI at Tooting with six five-minute stations, or recorded online SAMMI. Interviews run 30 November to 18 December 2026. [4] |
| Other selection requirements | UCAT can also rank a post-interview waiting list. [1] |
What this means for your UCAT prep
Practise each cognitive subtest because all three have a minimum score of 500. [1] Your overall UCAT rank also matters for interview selection and may matter on the waiting list. [1]
Practice is free. Monthly is £15 a month after 7 days free, or the Season Pass is £79 once, until the UCAT 2027 testing window closes. Both incl. VAT, with a 14 day full refund on the Pass.
Practise for City St George's, University of London free