University of Plymouth: UCAT and entry requirements
UCAT use, interviews and entry requirements for University of Plymouth.
| UCAS code | A100 [2][1] |
|---|---|
| How UCAT is used | UCAT uses an overall score threshold, set after applications have been received and assessed. [1][3] |
| Situational Judgement | Not currently included in the score used for selection. [3] |
| Interview | MMI online for the current admissions cycle. [1] |
| Other selection requirements | Offers rank interview scores. [1] |
| UCAS code | A102 [2][4] |
|---|---|
| How UCAT is used | UCAT uses an overall score threshold, set after applications have been received and assessed. [1][3] |
| Situational Judgement | Not currently included in the score used for selection. [3] |
| Last cycle's published score | 2026 entry, out of 2700: Home threshold 1400. This is a past threshold, not a target. [4] |
| Interview | MMI. [4] |
| Other selection requirements | A widening access route for Home applicants. Typical offer BBB, with B in Biology and a second science. [4] |
| UCAS code | A206 [2][5] |
|---|---|
| How UCAT is used | UCAT uses an overall score threshold, set after applications have been received and assessed. [1][3] |
| Situational Judgement | Not currently included in the score used for selection. [3] |
| Interview | MMI in person at Plymouth for the current admissions cycle. [5] |
| Other selection requirements | Offers rank interview scores. [5] |
What this means for your UCAT prep
Plymouth uses a total-score threshold and does not currently include SJT banding. [1][3] After interviews, candidates are ranked by interview score for offers. [1][5]
Practice is free. Monthly is £15 a month after 7 days free, or the Season Pass is £79 once, until the UCAT 2027 testing window closes. Both incl. VAT, with a 14 day full refund on the Pass.
Practise for University of Plymouth free